Every forecast on this site is rendered at build time, so its run stamp stops moving the moment the site is deployed. This page compares what this build holds against what each provider publishes — and re-checks the providers live in your browser, so the comparison stays true however old the deploy is.
Build checked the providers Sun 2 2249hrs AEST · 1200Z (12 products).
Re-checking the providers from your browser…
Refreshing drops the chosen products from the disk cache so the next build fetches them
again. Tick the products to refresh, then run the command. Nothing a reader sees changes
until npm run build completes — which is why that half is part of the command
rather than assumed.
npm run models:refresh -- --all && npm run build The deterministic models are fetched in one request per resort and share one cache entry, so refreshing any of them refetches all of them. The command reports that when it runs.
| Refresh | Product | Latest run published | Run in this build | Retrieved | Status |
|---|---|---|---|---|---|
| ECMWF IFS 0.25° Deterministic · ecmwf_ifs025 | Sun 2 1000hrs AEST · 0000Z published 5 h ago | Sun 2 1000hrs AEST · 0000Z 13 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /forecast, /d0-3, /resort/*, /operational-1500m | |||||
| ECMWF AIFS 0.25° Deterministic · ecmwf_aifs025_single | Sun 2 1600hrs AEST · 0600Z published 1 h ago | Sun 2 1600hrs AEST · 0600Z 7 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /forecast, /d0-3, /resort/* | |||||
| GFS 0.13° Deterministic · ncep_gfs013 | Sun 2 1600hrs AEST · 0600Z published 1 h ago | Sun 2 1600hrs AEST · 0600Z 7 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /forecast, /d0-3, /resort/* | |||||
| ICON global Deterministic · dwd_icon | Sun 2 1600hrs AEST · 0600Z published 3 h ago | Sun 2 1600hrs AEST · 0600Z 7 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /forecast, /d0-3, /resort/* | |||||
| UKMO Global 10 km Deterministic · ukmo_global_deterministic_10km | Sun 2 1000hrs AEST · 0000Z published 5 h ago | Sun 2 1000hrs AEST · 0000Z 13 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /forecast, /d0-3, /resort/* A comparison track only — it is not one of the four models the primary precipitation split is built from. | |||||
| JMA GSM Deterministic · jma_gsm | Sun 2 1000hrs AEST · 0000Z published 3 h ago | Sun 2 1000hrs AEST · 0000Z 13 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /forecast, /d0-3, /resort/* A comparison track only — it is not one of the four models the primary precipitation split is built from. | |||||
| ECMWF IFS ~9 km surface Surface reference · ecmwf_ifs | Sun 2 1600hrs AEST · 0600Z published 40 min ago | Sun 2 1600hrs AEST · 0600Z 7 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /forecast Surface fields only — no pressure profile, so it never supplies a snow level. | |||||
| ECMWF IFS ENS Ensemble · ecmwf_ifs025_ensemble | Sun 2 1000hrs AEST · 0000Z published 2 h ago | Sun 2 1000hrs AEST · 0000Z 13 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /d7-plus | |||||
| ECMWF AIFS ENS Ensemble · ecmwf_aifs025_ensemble | Sun 2 1000hrs AEST · 0000Z published 5 h ago | Sun 2 1000hrs AEST · 0000Z 13 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /d7-plus | |||||
| GEFS 0.25° Ensemble · ncep_gefs025 | Sun 2 1600hrs AEST · 0600Z published 1 h ago | Sun 2 1600hrs AEST · 0600Z 7 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /d7-plus | |||||
| GEPS 0.5° Ensemble · cmc_gem_geps | Sun 2 1000hrs AEST · 0000Z published 5 h ago | Sun 2 1000hrs AEST · 0000Z 13 h ago | 1 min ago | Current | |
| This build holds the run the provider currently publishes. Used by /d7-plus, /forecast/models | |||||
| ACCESS-G Deterministic · bom_access_global | Fri 27 Jun 2025 0400hrs AEST · 1800Z published 68 days ago | Fri 27 Jun 2025 0400hrs AEST · 1800Z 402 days ago | 1 min ago | Not running | |
| The provider's newest run is from 2025-06-26. This domain is not being updated, and no refresh will change that. Used by /d0-3/compare, /d0-3/access-g Open-Meteo's ACCESS-G domain has not initialised since 2025-06-26. It is kept visible because its absence is the point; it is not on any panel. | |||||
Not everything here comes through Open-Meteo. The synoptic comparison maps are drawn by a standalone producer that reads ECMWF and NOMADS GRIB directly, on its own cadence.
npm run synoptic:refresh meta.json for that storage domain — often not the same name as the model
(gfs_global is served from ncep_gfs013, icon_global
from dwd_icon). An unreachable endpoint is reported as unknown, never as
unchanged.