Every forecast on this site is rendered from the last successful sync. This page shows exactly what that artifact holds. A deliberate provider check is available below; merely opening this page makes no upstream requests.
Snapshot inspected Wed 30 1056hrs AEST · 0000Z (16 products).
Provider metadata has not been checked.
Syncing fetches the chosen products deliberately and atomically publishes a local
last-known-good artifact. Tick the products, run the command, then reload local dev — page
navigation itself never contacts the provider. Run npm run build separately
only when you intend to deploy the synced state.
You are reading a local build, so this command does what it says: it rebuilds this machine's copy. The deployed site is untouched.
You are reading the deployed site, where this command cannot help — it rebuilds whichever machine runs it, not this one. The live site is rebuilt and redeployed twice a day by the Refresh models and deploy workflow, whose Run workflow button does the whole job with no terminal.
npm run models:sync -- --all Selected deterministic models share one batched all-resort request, then publish as independent products. A failed or incomplete sync retains the previous product.
| Refresh | Product | Provider's latest | Run in snapshot | Retrieved | Status — snapshot, then checked |
|---|---|---|---|---|---|
| ECMWF IFS 0.25° Deterministic · ecmwf_ifs025 | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast, /d0-3, /resort/*, /operational-1500m | |||||
| ECMWF AIFS 0.25° Deterministic · ecmwf_aifs025_single | not published | Wed 30 0400hrs AEST · 1800Z 7 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast, /d0-3, /resort/* | |||||
| GFS 0.13° Deterministic · ncep_gfs013 | not published | Wed 30 0400hrs AEST · 1800Z 7 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast, /d0-3, /resort/* | |||||
| ICON global Deterministic · dwd_icon | not published | Wed 30 0400hrs AEST · 1800Z 7 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast, /d0-3, /resort/* | |||||
| UKMO Global 10 km Deterministic · ukmo_global_deterministic_10km | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast, /d0-3, /resort/* A comparison track only — it is not one of the four models the primary precipitation split is built from. | |||||
| JMA GSM Deterministic · jma_gsm | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast, /d0-3, /resort/* A comparison track only — it is not one of the four models the primary precipitation split is built from. | |||||
| ARPEGE World 0.25° Deterministic · meteofrance_arpege_world025 | not published | Wed 30 0400hrs AEST · 1800Z 7 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast, /d0-3, /resort/* A comparison track only — it is not one of the four models the primary precipitation split is built from. | |||||
| GDPS 15 km Deterministic · cmc_gem_gdps_15km | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast, /d0-3, /resort/* A comparison track only — it is not one of the four models the primary precipitation split is built from. | |||||
| ECMWF IFS ~9 km surface Surface reference · ecmwf_ifs | not published | Wed 30 0400hrs AEST · 1800Z 7 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /forecast Surface fields only — no pressure profile, so it never supplies a snow level. | |||||
| ECMWF IFS ENS Ensemble · ecmwf_ifs025_ensemble | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /d7-plus | |||||
| ECMWF AIFS ENS Ensemble · ecmwf_aifs025_ensemble | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /d7-plus | |||||
| GEFS 0.25° Ensemble · ncep_gefs025 | not published | Wed 30 0400hrs AEST · 1800Z 7 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /d7-plus | |||||
| GEPS 0.5° Ensemble · cmc_gem_geps | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /d7-plus, /forecast/models | |||||
| MOGREPS-G Ensemble · ukmo_global_ensemble_20km | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /d7-plus | |||||
| ICON-EPS Ensemble · dwd_icon_eps | not published | Tue 29 2200hrs AEST · 1200Z 13 h ago | 10 min ago | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /d7-plus | |||||
| ACCESS-G Deterministic · bom_access_global | not published | not synced | — | Unknown | |
| Provider metadata was not checked, so the synced run has not yet been compared with the latest one. Used by /d0-3/compare, /d0-3/access-g Open-Meteo's ACCESS-G domain has not initialised since 2025-06-26. It is kept visible because its absence is the point; it is not on any panel. | |||||
Not everything here comes through Open-Meteo. The synoptic comparison maps, the official ECMWF single-cycle reference and the three NOAA AI products are each drawn by a standalone producer that reads GRIB directly, on its own cadence.
npm run synoptic:refresh npm run ecmwf-oper:refresh Or to pull what the last scheduled run already published, without waiting on ECMWF: npm run ecmwf-oper:pull npm run aigfs-point:refresh Or to pull what the last scheduled run already published: npm run aigfs-point:pull npm run aigefs:refresh Or to pull the cycle the scheduled capture already published: npm run aigefs:pull npm run hgefs:refresh Or to pull what the last scheduled run already published: npm run hgefs:pull meta.json for that storage domain — often not the same name as the model
(gfs_global is served from ncep_gfs013, icon_global
from dwd_icon). An unreachable endpoint is reported as unknown, never as
unchanged.